Additional information
Dimensions | N/A |
---|---|
Supplier | Philips |
Wattage | 17/CW 220-240V 20W SWB CE, 25/CW 220-240V 30W SWB CE, 42/CW 220-240V 50W SWB CE, 59/CW 220-240V 70W SWB CE, 8/CW 220-240V 10W SWB CE |
Color | Cool Day Light |
57,350Ks – 238,800Ks
Energy save,Surge Protection-1KV/2KV,Outdoor use IP65, TimberGlass, Steel Body,Lumen-5950lm
Dimensions | N/A |
---|---|
Supplier | Philips |
Wattage | 17/CW 220-240V 20W SWB CE, 25/CW 220-240V 30W SWB CE, 42/CW 220-240V 50W SWB CE, 59/CW 220-240V 70W SWB CE, 8/CW 220-240V 10W SWB CE |
Color | Cool Day Light |
You must be logged in to post a review.
Reviews
There are no reviews yet.